Between major towns
Intercity buses in Cyprus
Nicosia – Limassol · Nicosia – Larnaca · Larnaca – Limassol · Limassol – Paphos · Nicosia – Paphos
Intercity Buses connects Nicosia, Limassol, Larnaca and Paphos. Choose your corridor for boarding stops, dated departures, the return and local connections.
Ministry of Transport Checked – Shown until Sources
Intercity lines at a glance
Departures at the named stop, for the dated Ministry reference week. Each variant stays separate; these are not combined daily totals. Intercity fares have not been re-verified.
| Line | Direction | Departures |
|---|---|---|
| 25 | Nicosia → Limassol | Dionysios Solomos Square → New Port - Passenger Building Mon–Fri · 26 departures · 05:40–21:30 Sat–Sun · 21 departures · 07:00–22:30 Dionysios Solomos Square → New Port - Passenger Building Mon–Fri · 1 departure · 14:18 Dated times withdrawn; this does not mean there is no service. |
| 25 | Limassol → Nicosia | New Port - Passenger Building → Dionysios Solomos Square Mon–Fri · 27 departures · 05:25–22:00 Sat–Sun · 22 departures · 05:25–22:30 Dated times withdrawn; this does not mean there is no service. |
| 42 | Nicosia → Larnaca | Dionysios Solomos Square → Archiep. Makariou C´ Ave. - Filiou Tsigaridi Mon–Fri · 28 departures · 06:00–22:00 Sat–Sun · 20 departures · 07:00–21:45 Archiep. Makariou III Ave. - Iras → Archiep. Makariou C´ Ave. - Filiou Tsigaridi Mon–Fri · 1 departure · 14:27 Archiep. Makariou III Ave. - Iras → Archiep. Makariou C´ Ave. - Filiou Tsigaridi Mon–Fri · 1 departure · 14:29 Dated times withdrawn; this does not mean there is no service. |
| 42 | Larnaca → Nicosia | Archiep. Makariou C´ Ave. - Filiou Tsigaridi → Dionysios Solomos Square Mon–Fri · 30 departures · 05:40–21:00 Sat–Sun · 20 departures · 06:30–20:35 Dated times withdrawn; this does not mean there is no service. |
| 45 | Larnaca → Limassol | Archiep. Makariou C´ Ave. - Filiou Tsigaridi → New Port - Passenger Building Mon–Fri · 20 departures · 05:55–21:15 Sat–Sun · 12 departures · 07:30–19:30 Dated times withdrawn; this does not mean there is no service. |
| 45 | Limassol → Larnaca | New Port - Passenger Building → Archiep. Makariou C´ Ave. - Filiou Tsigaridi Mon–Fri · 20 departures · 05:40–21:20 Sat–Sun · 12 departures · 07:30–19:30 Dated times withdrawn; this does not mean there is no service. |
| 56 | Limassol → Paphos | New Port - Passenger Building → Karavella Bus Station Mon · 19 departures · 06:00–21:00 Tue–Fri · 18 departures · 06:00–21:00 Sat–Sun · 13 departures · 08:00–19:30 Dated times withdrawn; this does not mean there is no service. |
| 56 | Paphos → Limassol | Karavella Bus Station → New Port - Passenger Building Mon · 19 departures · 05:45–20:00 Tue–Fri · 18 departures · 05:45–20:00 Sat–Sun · 14 departures · 08:00–19:30 Dated times withdrawn; this does not mean there is no service. |
| 26 | Nicosia → Paphos | Dionysios Solomos Square → Karavella Bus Station Mon–Fri · 13 departures · 04:45–19:15 Sat–Sun · 9 departures · 07:00–19:00 Dionysios Solomos Square → Karavella Bus Station Mon–Fri · 1 departure · 15:00 Dated times withdrawn; this does not mean there is no service. |
| 26 | Paphos → Nicosia | Karavella Bus Station → Dionysios Solomos Square Mon–Fri · 12 departures · 06:45–19:45 Sat–Sun · 8 departures · 08:00–18:30 Karavella Bus Station → Ave. Louki Akrita - Ministry of Agriculture Mon–Fri · 2 departures · 05:00–05:30 Dated times withdrawn; this does not mean there is no service. |
| 23 | Nicosia → Paralimni | Dionysios Solomos Square → New Famagusta Central Bus Station Mon–Fri · 15 departures · 07:15–21:15 Sat–Sun · 20 departures · 08:00–22:00 Dated times withdrawn; this does not mean there is no service. |
| 23 | Paralimni → Nicosia | New Famagusta Central Bus Station → Dionysios Solomos Square Mon–Fri · 15 departures · 05:20–19:00 Sat–Sun · 20 departures · 06:30–20:40 Dated times withdrawn; this does not mean there is no service. |
| 43 | Larnaca → Paralimni | Archiep. Makariou C´ Ave. - Filiou Tsigaridi → New Famagusta Central Bus Station Mon–Fri · 16 departures · 05:55–21:30 Sat–Sun · 15 departures · 06:00–21:30 Dated times withdrawn; this does not mean there is no service. |
| 43 | Paralimni → Larnaca | New Famagusta Central Bus Station → Archiep. Makariou C´ Ave. - Filiou Tsigaridi Mon–Fri · 16 departures · 05:55–21:15 Sat–Sun · 15 departures · 05:55–21:15 Dated times withdrawn; this does not mean there is no service. |
Connection guides
Examine the journey before you travel
Maps, boarding notes and checked operator facts for the routes most useful to this guide.
Step by step
Open the detail you need now
The accurate, source-led content is still here, organized for progressive disclosure.
The long-distance leg The Intercity Buses network
The corridor pages above bring together Intercity Buses boarding stops, dated departure cards and the return journey. Local district buses cover the approach and final connection.
Sources for this step
Sources: Intercity BusesOfficial intercity routesRepublic of Cyprus Road Transport DepartmentPassenger transport: scheduled-service operators
At either end Plan the local approach and final connection independently
The Road Transport Department names different operators for Nicosia and Larnaca, Limassol, Paphos and Polis, and the government-controlled Famagusta district. Check the responsible local source before and after an intercity leg.
- Cyprus Public Transport: Nicosia and Larnaca districts.
- EMEL: Limassol district; OSYPA: Paphos district and Polis area.
- OSEA: government-controlled Famagusta district.
Sources for this step
Sources: Republic of Cyprus Road Transport DepartmentPassenger transport: scheduled-service operatorsCyprus Public TransportOfficial journey planner, routes, maps, fares and announcementsEMEL Limassol BusesOfficial Limassol district route directoryOSYPA Ltd / Pafos BusesOfficial Paphos district route directoryOSEAOfficial bus routes
Time-sensitive journeys Confirm every operator’s current details before travel
Local and intercity operators publish their information independently. Check the current route, stop, and service notices for every relevant leg and allow margin rather than assuming an advertised connection is protected.
Sources for this step
Sources: Intercity BusesOfficial intercity routesCyprus Public TransportOfficial journey planner, routes, maps, fares and announcementsEMEL Limassol BusesOfficial Limassol district route directoryOSYPA Ltd / Pafos BusesOfficial Paphos district route directoryOSEAOfficial bus routes
Coverage note
Know which network you are planning
Cyprus Bus is an independent guide to scheduled services in the government-controlled areas of the Republic of Cyprus. Operators remain the final source for routes, times, fares and disruptions.
Sources: Republic of Cyprus Road Transport DepartmentPassenger transport: scheduled-service operatorsDeputy Ministry of Tourism, Republic of CyprusTransportation
Carry the plan with you
Routes and scheduled departures work offline
Cyprus Bus Guide is an independent companion. Keep official operator tools nearby for current changes.
Scan with your phone to get the app
Sources for this guide
Checked sources: Intercity BusesOfficial intercity routesRepublic of Cyprus Road Transport DepartmentPassenger transport: scheduled-service operatorsCyprus Public TransportOfficial journey planner, routes, maps, fares and announcementsEMEL Limassol BusesOfficial Limassol district route directoryOSYPA Ltd / Pafos BusesOfficial Paphos district route directoryOSEAOfficial bus routes